MI 1025
MI 1025 thermocouple measuring insert to DIN 43735
Specifications
Construction | Bendable mineral insulated thermocouple |
Material | SS 316 - (Wst 1.4401) standard, other materials possible |
Insertion length | Customer to specify |
Diameter | 6.0 mm standard (3.0mm, 4.5mm, 6.4mm or 8.0mm optional) |
Terminal block | DIN standard size |
Electrical | Cap type screws |
Construction | Springloaded according DIN 43735 |
Mounting | Pitch 33 mm |
Calibration | K, T, J, E, N, U or L |
For duplex | KK, TT, JJ, EE, NN, UU or LL |
Accuracy | According IEC 60584 |
Insulation material | Mineral insulated ( MgO ) |
Hot junction | Insulated |
Insulation test | Tested with 500 Vdc @ 20 °C |
Insulation resistance | Minimum 100 M ohm |
Hot junction | Grounded hot junction |
Diameter | Other sheath diameter |
Material | Other sheath material |
Customisation possibilities
You can remark the customisation in your quote
Productcode | MI 1025 |
---|---|
Calibration | … |
Length "E" in mm | … |