CA 2017
CA 2017 Flanged resistance thermometer
Specifications
Construction | Closed-end tube |
Diameter | 9.0mm standard, other diameters possible |
Material | SS 316 - (Wst 1.4401) standard, other materials possible |
Insertion length | Customer to specify |
Adjustable flange | Diameter 55 mm standard, other diameters possible |
Material | Aluminium, plastic or stainless steel |
Cable entry | M20x1.5 cable gland standard, other threads possible |
Type | MI 2025 |
Construction | Springloaded and replaceable |
Diameter | 6.0mm standard, other diameters possible |
Length | E = L + 35 mm |
Material | SS 316 - (Wst 1.4401) standard, other materials possible |
Single or Duplex Pt100 | |
Accuracy | According IEC 60751 Class B |
Style / Connection | 3-wire system standard, 4-wire system optional |
Range | -220 / +600°C |
Transmitter 4-20mA | In-Head transmitter, standard or Ex version. Please select from our standard range or specify your own standard |
Swing-Cover head | DAN, transmitter direct mounted on measuring insert |
High Swing-Cover head | DAN-H, transmitter in cover, insert with ceramic block |
Customisation possibilities
You can remark the customisation in your quote
Productcode | CA 2017 |
---|---|
Sensor (S or D) | … |
Length "L" in mm | … |
Diameter "D" in mm | … |