ML7040
ML7040 Small diameter multipoint temperature sensor
Specifications
| Protection tube | Stainless steel closed-end tube |
| Stepped insertion | Re-inforced tube to suit a compression gland |
| Material | SS 316 - (Wst 1.4401) standard, others optional |
| Measuring points | Number of measuring points to specify |
| Calibration | K, T, J, E, N, U or L to specify |
| Insulation | Each sensor mineral insulated (MgO) |
| Hot junctions | Insulated |
| Testing | Tested with 50Vdc @ 20°C |
| Insulation resistance | Minimum 100 M ohm |
| Range | D <= 3.2mm maximum +300 °CD > 3.2mm maximum +500 °C |
| Hot junctions | "L1 to Ln" to specify |
| Protection | Lead wires protected by a stainless steel flexible hose |
| Length "K" | 1000 mm standard hose length. M20x1.5 gland included |
| Termination | PTFE/FEP/PFA insulated flexible thermocouple wires, L=100mm |
| Process connection | Compression gland with metal or PTFE ferule (optional) |
| ATEX certification | Exe, Exi or Exd, to specify |
| Materials | SS316, SS321, SS310, Inconel 600 customer to specify |
| Outside diameter "D" (Sensors) |
| 1.5 mm (3) |
| 2 mm (5) |
| 3 mm, 3.2mm (6) |
| 6 mm , 6.4 mm (12) |
Customisation possibilities
You can remark the customisation in your quote
| Productcode | ML7040 |
|---|---|
| Number of elements / Calibration | … |
| Reinforcement tube / sensor tube O.D. in mm | … |
| L1 to Ln, and total length L in mm | … |
| Leadwire length "K" in mm | … |