ME 2060
ME 2060 General purpose resistance thermometer with flying leads
Specifications
| Construction | Mineral insulated |
| Material | SS 316 - (Wst 1.4401) standard, other materials possible |
| Insulation | MgO |
| Diameter | 3 or 6 mm, customer to specify |
| Length | Customer to specify |
| Transition | Stainless steel sealpot with epoxy resin seal,moisture resistant |
| Ingress protection | IP65 / IEC 529 |
| Flying leads | PVC (90°C) insulated flexible copper wire |
| Length | Customer to specify |
| Single or Duplex Pt100 | |
| Accuracy | According IEC 60751 Cl. B, A or AA |
| Style / Connection | 3-wire system standard, 4-wire system optional |
| Range | Standard -20 / +400°C, optional -220 / +600°C |
| Insulation test | Tested with 500 Volt @ 20°C |
| Insulation resistance | Minimum 100Mohm |
Customisation possibilities
You can remark the customisation in your quote
| Productcode | ME 2060 |
|---|---|
| Sensor (S or D) | … |
| Connection 3- or 4-wire | … |
| Class B, A or AA | … |
| Diameter "D" in mm | … |
| Length "L" in mm | … |
| Length "K" in mm | … |