HT 4010
HT 4010 High temperature thermocouple up to 1300°C
Specifications
Construction | Closed-end tube |
Insertion length | Customer to specify |
Diameter | 15x2.0mm standard, other diameters possible |
Process connection | Sliding flange model MFA-C (showed) |
Tube material | Customer to specify |
A) 500 °C | St 35.8 (1.0305) |
B) 700 °C | St 35.8 Enamel coated |
C) 1200 °C | SS310 X15CrNiSi 2520 (1.4841) |
D) 920 °C | SS316/L - (1.4401/1.4404) |
E) 1160 °C | Inconel 600 |
F) 1200 °C | SS446 X10CrAL24 (1.4762) |
G) 1150 °C | Sicromal 11 X18CrNi28 (1.4749) |
H) 1300 °C | Kanthal AF |
Material | Aluminium or Stainless Steel |
Cable entry | M20x1.5 standard, other threads possible |
Type | Mineral or Ceramic insulated |
Calibration | K, J, N, R, S or B |
For duplex | KK, JJ, NN, RR, SS or BB |
Accuracy | According to IEC 60584-1 |
Swing-Cover head | DAN, transmitter direct mounted on measuring insert |
High Swing-Cover head | DAN-H, transmitter in cover, insert with ceramic block |
Customisation possibilities
You can remark the customisation in your quote
Productcode | HT 4010 |
---|---|
Calibration | … |
Length "L" in mm | … |
Material | … |