CA 1022
CA 1022 Industrial thermocouple
Specifications
| Construction | Closed-end tube |
| Material | SS 316 - (Wst 1.4401) standard, other materials possible |
| Diameter | 9.0mm standard, other diameters possible |
| Insertion length | Customer to specify |
| Process connection | 1/2"NPT standard, other threads possible |
| Material | Aluminium, plastic or stainless steel |
| Cable entry | M20x1.5 cable gland standard, other threads possible |
| Type | MI 1025 |
| Construction | Springloaded and replaceable |
| Diameter | 6.0mm |
| Length | E = L + 62.5 mm |
| Material | SS 316 - (Wst 1.4401) |
| Calibration | K, T, J, E, N, U or L |
| For duplex | KK, TT, JJ, EE, NN, UU or LL |
| Accuracy | According IEC 60584 |
| Transmitter 4-20mA | In-Head transmitter, standard or Ex version. Please select from our standard range or specify your own standard |
| Swing-Cover head | DAN, transmitter direct mounted on measuring insert |
| High Swing-Cover head | DAN-H, transmitter in cover, insert with ceramic block |
Customisation possibilities
You can remark the customisation in your quote
| Productcode | CA 1022 |
|---|---|
| Calibration | … |
| Insertion length "L" in mm | … |