APPA 52
APPA 52 Digitales Thermoelementthermometer mit zwei Eingängen -50 / +1300 °C (VERALTET, siehe Thermometer TM320)
Specifications
The APPA series thermometer is no longer available, this has been replaced by the TM300 series thermometers |
Two input circuits | Thermocouple type K |
Measuring range | -50 / +1300°C |
Resolution | Switchable 0.1°C or 1°C |
-50 °C .. 1000 °C | ± (0.3% + 1°C) |
1000 °C .. 1300 ° C | ± (0.5% + 1°C) |
At ambient temperature | Between 18°C - 28°C |
Other ambient temperature lower then 18°C. higher then 28°C | Correction 0.045% per degree |
Measuring speed | 2.5 measurements /sec. |
Display | LCD, 3 1/2 digit 18mm hight |
Hold function | Hold for maximum or actual value |
Reading | °C or °F Switchable T1, T2 or T1-T2 |
Material | Sturdy ABS |
Protective holster | Shock absorbing with table stand, included |
Ambient temperature | 0 to 50°C |
Humidity | 80% (0°C .. 35°C), 0-60% (35°C .. 50°C) |
Storage temperature | -20°C .. 60°C |
Each input | 60 V DC or 24Vrms AC maximum |
Power supply | 9 volt alkaline battery MN1604 |
Battery life span | ± 250 Hours |
Weigth | 300 grams without holster / 430 grams with Holster |
Dimensions | 160x64x26mm, with holster 170x74x39mm |
Wire probe and a yellow protective holster | |
1 pcs. 9 volt Alkaline battery MN1604 |
Carying case | To suit Appa and probes |
Other probes | See handheld probes chapter |
Customisation possibilities
You can remark the customisation in your quote
Productcode | APPA 52 |
---|---|
… |