ME 1066
ME 1066 Mineral insulated thermocouple with PTFE leads
Specifications
| Construction | Mineral insulated |
| Material | SS 316 - (Wst 1.4401) Also available in SS310, Inconel 600, Hasteloy X and Nicrosil D |
| Insulation | MgO |
| Diameter | Customer to specify |
| Length | Customer to specify |
| Sealpot | Laser welded, diameter same as sheath |
| PTFE insulated flexible thermocouple wire, up to +240°C | |
| Length | Customer to specify |
| Calibration | K, T, J, E, N, U or L |
| For duplex | KK, TT, JJ, EE, NN, UU or LL |
| Accuracy | According IEC 60584 |
| Hot junction | Insulated |
| Testing | Tested 500 Volt @ 20 °C |
| Insulation resistance | Minimum 100 M ohm |
| Available diameter | (3.0)* - 4.5 and 6.0 mm |
| * 3.0 mm single only |
Customisation possibilities
You can remark the customisation in your quote
| Productcode | ME 1066 |
|---|---|
| Calibration | … |
| Diameter "D" in mm | … |
| Length "L" in mm | … |
| Length "K" in mm | … |