DD 3050
DD 3050 Weld-in thermowell according to DIN43772 Form 4
Specifications
Design | Drilled bar stock (solid machined) |
Process connection | Weld-in |
Stock items | Wst. 1.4571, 1.4404, 1.7335, 1.5415, 1.0460 |
Other materials | To specify |
Wetted part | Tapered |
Length L1, L2, L3. | See table |
Standard | According DIN 43772 Form 4 |
Bore Size | 7mm |
Tolerance | H7 |
Other dimensions or bore size | |
Plug and chain for test wells | |
Tagging | |
Wake frequency calculation |
Type (Connect.) | L1 | L2 | L3 | D1 | D2 |
D1 ( M18x1.5 ) | 140 | 50 | 65 | 24 | 12,5 |
D2 (M18x1.5) | 200 | 50 | 125 | 24 | 12,5 |
D3 (M18x1.5) | 200 | 50 | 125 | 30 | 16 |
D4 (M18x1.5) | 200 | 110 | 65 | 24 | 12,5 |
D5 (M18x1.5) | 260 | 110 | 125 | 24 | 12.5 |
D6 (M18x1.5) | 225 | 105 | 125 | 30 | 16 |
Customisation possibilities
You can remark the customisation in your quote
Productcode | DD 3050 |
---|---|
Material | … |
Type | … |